ADVIK PART LIST
BRAND | PART NO. | MODEL | OE REF.NO | Item Description | STD Qty |
---|---|---|---|---|---|
ADVIK | A10600000000 | BJ-CT10/B0XR | DF1211 | Oil Pump | 12 |
ADVIK | A17200000000 | BJ-DSVR135 | DS1237 | Oil Pump | 12 |
ADVIK | A20600000000 | BJ-PLSR135 | 52JA23 | Oil Pump | 12 |
ADVIK | A26000000000 | BJ-DSVR100M | JB5700 | Oil Pump | 12 |
ADVIK | A29600000000 | BJ-DSVR OLD | JZ5700 | Oil Pump | 12 |
ADVIK | A33900000000 | BJ-BXR 150 | PF5700 | Oil Pump | 12 |
ADVIK | A37000000000 | BJ-PLSR 20N/R/A | JU5700 | Oil Pump | 12 |
ADVIK | A37100000000 | BJ-PLTN 10 | JB5705 | Oil Pump | 12 |
ADVIK | A38000000000 | KAT-ALL Bike | JY5712 | Oil Pump | 12 |
ADVIK | A38100000000 | KT-ALL Bike | JY5715 | Oil Pump | 12 |
ADVIK | A38600000000 | BJ-PLSR 15NS/AS | JE5703 | Oil Pump | 12 |
ADVIK | A51400000000 | BJ-PL 15NS/AS | JE5709 | Oil Pump | 12 |
ADVIK | A31600000000 | HH-SPLNDR/PASSN | 1510KCC90 | Oil Pump | 20 |
ADVIK | A39900000000 | HH-SPDR 110 ismrt | 1510AAT0 | Oil Pump | 20 |
ADVIK | A44900000000 | HM-MRSTO/DUT | 1510AAW0 | Oil Pump | 20 |
ADVIK | A52700000000 | HM-SUP SPL/GLMR | 151AAN41 | Oil Pump | 12 |
ADVIK | A17700000000 | HM-SHIN/STNR | 151KTE91 | Oil Pump | 20 |
ADVIK | A30100000000 | HM-CRB15 | 1510KYJ9 | Oil Pump | 12 |
ADVIK | A30200000000 | 15220-KYJ-9000 | 1522KYJ9 | PRV | 12 |
ADVIK | A31500000000 | HM-ACTV 110/AVI | 151KTP9 | Oil Pump | 20 |
ADVIK | A59300000000 | HM- DRM YUG/X PRO | 150A23K9 | Oil Pump | 12 |
ADVIK | A38700000000 | HM- ACTV125 | 1510K249 | Oil Pump | 20 |
ADVIK | A43500000000 | HM-HOR/UNIN 160 | 151K389/KR | Oil Pump | 20 |
ADVIK | A17100000000 | SM-GT125 | 16428G1 | Oil Pump | 12 |
ADVIK | A37300000000 | SM-ACSS/SWS OLD | 164M33G1 | Oil Pump | 20 |
ADVIK | A41000000000 | SM-GXR150 | 164034J | Oil Pump | 12 |
ADVIK | A42000000000 | SM-GXR150 | 164030H | Oil Pump | 12 |
ADVIK | A47600000000 | SM-ACCS N | 1640M43J | Oil Pump | 12 |
ADVIK | A49200000000 | SM-ACSS New | 16408KX0 | Oil Pump | 20 |
ADVIK | A65700000000 | TV-XL10 | B50810 | Oil Pump | 12 |
ADVIK | A65800000000 | TV-JUPTR/WIGO/Sprt | N40828 | Oil Pump | 12 |
ADVIK | A65900000000 | TV-APCH All | N90824 | Oil Pump | 12 |
ADVIK | A66000000000 | TV-CITI+/JIV | R10830 | Oil Pump | 12 |
ADVIK | A27100000000 | YM-FZ/FZR | 54BE3380 | Oil Pump | 12 |
ADVIK | A33700000000 | YM-ALF/RY/FASN | 1GCE3380 | Oil Pump | 12 |
ADVIK | A47800000000 | YM-SALUT RX | B44E3300 | Oil pump | 12 |
ADVIK | A49900000000 | YM-FZEE 200/250 | B97E330 | Oil Pump | 12 |
ADVIK | A69600000000 | ENFD-CLASC 350 | 572641/A | Oil Pump | 12 |
ADVIK | A69600060000 | ENFD-CLASC 350 | 572642/A | Gear | 12 |
ADVIK | A32800080000 | ENFD-CLASC 350 | 5726/41A | E-Ring | 12 |
ADVIK | A35400000000 | MM-CENR/PAN | MJ03030 | Oil Pump | 12 |
ADVIK | A41500000000 | MM-GUST 110 | TO23AUK47 | Oil Pump | 12 |
ADVIK | A45500000000 | MM-MZO/JAVA | TO23AUF16 | Oil Pump | 12 |
ADVIK | A23700000000 | FREDM 4S 150CC | LML-SF13 | Oil Pump | 12 |
ADVIK | A33500000000 | PIG-VSPA/APRLA | B18448 | Oil Pump | 12 |
ADVIK | A70800000000 | HH-I-SMT 110M | AAF4010 PASS PR 6 | Oil pump | 10 |
ADVIK | A76800000000 | DLX 100CC/SPL + | AAJ-5000 BS6 | OIL PUMP | 10 |
ADVIK | A89800000000 | Sup SPL F/GMLR F | AAN-B0 125CC 6 | OIL PUMP | 10 |
ADVIK | A69400000000 | HM-ACTV 125CC | K0L D0110C/DIO 6 | Oil Pump | 10 |
ADVIK | A76600000000 | C SHN/SHN SPP | K0NA-D000 BS6 | Oil pump | 10 |
ADVIK | A78900000000 | RE-J 350 CC | 15103/A BS6 | Oil Pump | 10 |
ADVIK | A84500000000 | TV-APCH 200/160 | N90160 BS6 | Oil Pump | 10 |
ADVIK | A84800000000 | TV-N TRQ | R50890 BS6 | Oil Pump | 10 |
ADVIK | A75700000000 | YM-FASN 125CC | E3300 BS6 | Oil Pump | 10 |
ADVIK | B15800000000 | TV-Citi+/Red/SprtB6 | ND8025 | Oil Pump | 10 |
ADVIK | A48800000000 | BJ-PLS NS/AS/KT | 52JU05 | Oil Pump | 10 |
ADVIK | A97000000000 | HH-XPLS BS6 | 151-ABW-8 | Oil Pump | 10 |
ADVIK | A60300000000 | HH-KRZM 223 | 151-AAR-1 | Oil Pump | 10 |
ADVIK | A51401000000 | BJ-NS 16 | JE5708 | Oil Pump Gear | 10 |
ADVIK | A10601000000 | BJ-BXR/4S | DF1211 | Oil Pump Gear | 12 |
ADVIK | A17201000000 | BJ-DSVR 135 | DS1065 | Oil Pump Gear | 12 |
ADVIK | A20601000000 | BJ-PLSR 135 | JA5418 | Oil Pump Gear | 12 |
ADVIK | A26001000000 | BJ-DSVR 100 M | JB5704 | Oil Pump Gear | 12 |
ADVIK | A29601000000 | BJ-DSVR OLD | JZ5701 | Oil Pump Gear | 12 |
ADVIK | A30501000000 | BJ-PLSR NS | JG5718 | Oil Pump Gear | 12 |
ADVIK | A33901000000 | BJ-BXR B100/B150 | PF5701 | Oil Pump Gear | 12 |
ADVIK | A37103000000 | BJ-PLTN KS+ES | JB5706 | Oil Pump Gear | 12 |
ADVIK | A38601000000 | BJ-PLSR 150NS/AS | JE5704 | Oil Pump Gear | 12 |
ADVIK | A61501000000 | HM-ACTV ALL110 | HM-ACTIV | Oil Pump Gear | 12 |
ADVIK | A61601000000 | HM-SHN | HM-SHIN | Oil Pump Gear | 12 |
ADVIK | A91700000000 | JUPT/N TRQ/CITI+ | K60520RADN/SPRT6 | SOLENOID PURGE VALVE | 10 |
ADVIK | A50600000000 | YM- R15 NEW | BK7-E242 | Water Pump Assy | 1 |
ADVIK | A13600000000 | BJ-CT10/B0XR | DD1007 | Tensioner | 12 |
ADVIK | A16300000000 | BJ-PLSR OLD/DSVR | DS1077 | Tensioner | 12 |
ADVIK | A18100000000 | BJ-PLSR OLD/DSVR | DJ1016 | Tensioner | 12 |
ADVIK | A19100000000 | BJ-CT10/BXR/PLTN | DD7023 | Tensioner | 12 |
ADVIK | A21600000000 | BJ-DSVR100 | JA5217 | Tensioner | 12 |
ADVIK | A24200000000 | BJ-DSVR125/BM15 | JV5203 | Tensioner | 12 |
ADVIK | A26700000000 | KAT-12/20 | JG1111 | Tensioner | 12 |
ADVIK | A31900000000 | BJ-PLSR ALL UG3/4 | JC1034 | Tensioner | 12 |
ADVIK | A32100000000 | BJ-AVGR/PLS200 | DK1025 | Tensioner | 12 |
ADVIK | A35600000000 | KAT-ALL Bike | JY5138 | Tensioner | 12 |
ADVIK | A37900000000 | BJ-PLSR NS/AS | JE5216 | Tensioner | 12 |
ADVIK | A50100000000 | BJ-BXR10/BM 15 | JH5205 | Tensioner | 12 |
ADVIK | A52400000000 | BJ-PLS 15K 7 | PD5163 | Tensioner | 12 |
ADVIK | A16600000000 | HH-SUP SPL/GLMR | 1432/1452KTC | Tensioner | 12 |
ADVIK | A18800000000 | HH-PLASR/MSTRO | 1452KPL84 | Tensioner | 12 |
ADVIK | A35000000000 | HH-IGNTR | 1452KSP91 | Tensioner | 12 |
ADVIK | A39200000000 | HH-CZB/HNK/GLMR | 1420KVE90 | Tensioner | 12 |
ADVIK | A45000000000 | HH-KRZM/SUP SPL-O | 1420KRY971 | Tensioner | 12 |
ADVIK | A12800000000 | HM-ACTVA ALL | 1452KPL84 | Tensioner | 12 |
ADVIK | A15700000000 | HM-SHIN/STNR/UNI | 1452KSP91 | Tensioner | 12 |
ADVIK | A23100000000 | HM-STNR | 1452KWF94 | Tensioner | 12 |
ADVIK | A43300000000 | HM-HOR/UNIN 160 | 1452K3891 | Tensioner | 12 |
ADVIK | A17000000000 | SM-GT125 | 12839G5 | Tensioner | 12 |
ADVIK | A23000000000 | SM-ACSS/SWS OLD | 1283MG9G | Tensioner | 12 |
ADVIK | A34000000000 | SM-HYT 125 | 128323J0 | Tensioner | 12 |
ADVIK | A42100000000 | SM-GXR150 | 1283M3H | Tensioner | 12 |
ADVIK | A50500000000 | SM-ACS N/GXR15 | 128339JX0 | Tensioner | 12 |
ADVIK | A19900000000 | MM-DUR/ROD/FLYT | 1452H6T1K | Tensioner | 12 |
ADVIK | A41400000000 | MM-GUST 110 | TO28AUK28 | Tensioner | 12 |
ADVIK | A13100000000 | PIG-APPE CITI/SCT | B1765/8265 | Tensioner | 12 |
ADVIK | A46700000000 | YM-ALP/RY/FAS/FZEE | B44E2210 | Tensioner | 12 |
ADVIK | A54500000000 | ENFD-CLASC 350 | 57047 | Tensioner | 12 |
ADVIK | A66300000000 | TV-XL10/PEPE | K301430 | Tensioner | 12 |
ADVIK | A66500000000 | TV-All SCT/APH/SPRT | R1055/M70113 | Tensioner | 12 |
ADVIK | A96600000000 | Sup SPL F/GMLR F | AAN-B0 125CC 6 | Tensioner | 10 |
ADVIK | A67800000000 | SM-GSX250 | M41K00 BS6 | TENSIONER | 12 |
ADVIK | A84700000000 | TV-APCH 200/160 | N90310 BS6 | Tensioener | 12 |
ADVIK | A58700000000 | HH-GLM/SUP SP | 1452AAN41 | Tensioner | 10 |
ADVIK | A61400000000 | hm-SHN/SP | 1452AAN41 | Tensioner | 10 |
ADVIK | A53000000000 | HM-ALL Scooter | 1452KZKD2M | Tensioner | 10 |
ADVIK | B14700000000 | HM-ALL Scooter | 1452KZKD2M | Tensioner | 10 |
ADVIK | A92200000000 | TV-STR Citi+/Redn/Sprt ES | N301370 | Tensioner | 10 |
ADVIK | A97200000000 | TV-All Scooter | N301370 | Tensioner | 10 |
ADVIK | A94000000000 | BJ-HUS | JU1129 | Tensioner | 10 |
ADVIK | A53400000000 | BJ-DOM/HUS | JF1149 | Tensioner | 10 |
ADVIK | A97700000000 | HH-XPLS BS6 | Tensioner | 10 | |
ADVIK | A25300000000 | BJ-PLSR ALL/AVGR | DJ1456 | Fuel Cock | 50 |
ADVIK | A31300000000 | BJ-PLSR 135 | JD1702 | Fuel Cock | 50 |
ADVIK | A40300000000 | BJ-DSVR 10/125 | DS1418 | Fuel Cock | 48 |
ADVIK | A40800000000 | BJ-PLTNA | DZ1425 | Fuel Cock | 50 |
ADVIK | A40900000000 | BJ-CT 10 | DU1445 | Fuel Cock | 50 |
ADVIK | A79500010000 | BJ-PLSR ALL | LOCK TYPE | Fuel Cock | 50 |
ADVIK | A88900000000 | TV- STR CITI | Manual | Fuel Cock | 50 |
ADVIK | A80101000000 | SHN/SPL/PASS | Manual Zinc Bowl | Fuel Cock | 100 |
ADVIK | B11800000000 | SHN/SPL/PASS | PLST BOWL | Fuel Cock | 20 |
ADVIK | B11900000000 | HH-CD SS | Manual | Fuel Cock | 20 |
ADVIK | B12000000000 | TV-XL SUPR | Manual | Fuel Cock | 20 |
ADVIK | A79400010000 | SHNE/SPL/PASS | LOCK TYPE | Fuel Cock | 50 |
ADVIK | A57800000000 | HH-SHNE | 1695KCC | Fuel Cock | 100 |
ADVIK | A55500000000 | HM-ALL SCOOTOR | 1695KCC | Auto Fuel Cock | 110 |
ADVIK | A57700000000 | HM-SHIN SP | 16950H000 | Fuel Cock | 50 |
ADVIK | A57600000000 | HM-HOR 160 | 16950D000 | Fuel Cock | 50 |
ADVIK | A60500000000 | HM-NVI | 1695N00 | Fuel Cock | 50 |
ADVIK | A60700000000 | UNI15-w/o KNOB | 1695P9000 | Fuel Cock | 50 |
ADVIK | A60800000000 | HM-UNCON 160 | 1695A9000 | Fuel Cock | 50 |
ADVIK | A57900000000 | HM-DRM YOGA | 1695H000 | Fuel Cock | 100 |
ADVIK | A59401000000 | SUZ ACCSS N/LTZ | 44339JXO | Auto Fuel Cock | 50 |
ADVIK | B41900000000 | BJ-CT10/PLTN LK | Lock type | Fuel Cock | 50 |
ADVIK | B42000000000 | BJ-BXR LK | Lock type | Fuel Cock | 50 |
ADVIK | B42100000000 | TV-STAR CITI LK | Lock type | Fuel Cock | 50 |
ADVIK | B42200000000 | XL100NM/VCTR LK | Lock type | Fuel Cock | 50 |
ADVIK | B42300000000 | XL100NM/VCTR | Plain | Fuel Cock | 50 |
ADVIK | A59500000000 | HM-ALL SCOOTER | Combi Brake Assy | Brake Assy | 5 |
ADVIK | A71100010000 | HM-ACTV ALL | Brake Side | Lever Assy. | 30 |
ADVIK | A73400010000 | TV XL SUP N HVY D | Brake Side | Lever Assy. | 30 |
ADVIK | A70900010000 | SPLDR/PASS/DWN | Brake Side | Lever Assy. | 30 |
ADVIK | A71500010000 | BJ- C100/DSV100 | Brake Side | Lever Assy. | 30 |
ADVIK | A71700010000 | BJ-BXR 4S | Brake Side | Lever Assy. | 30 |
ADVIK | A72800010000 | BJ-PLSR DTTSI | Brake Side | Lever Assy. | 30 |
ADVIK | A71300010000 | HNK/UNICN | Brake Side | Lever Assy. | 30 |
ADVIK | A71900010000 | BJ-PLSR UG4 | Brake Side | Lever Assy. | 30 |
ADVIK | A72100010000 | HM-DREM YOGA | Brake Side | Lever Assy. | 30 |
ADVIK | A72300010000 | YM- FZZ | Brake Side | Lever Assy. | 30 |
ADVIK | A79300010000 | HM- SHN LEVER | Brake Side | Lever Assy. | 30 |
ADVIK | A80400010000 | HM-AVATOR DISC | Brake Side | Lever Assy. | 30 |
ADVIK | A80200010000 | TV XL 100 | Brake Side | Lever Assy. | 30 |
ADVIK | A24700030000 | HM-All SCT Combi | Clutch Side | Lever Assy. | 30 |
ADVIK | A79200010000 | HM-SHNE | Clutch Side | Lever Assy. | 30 |
ADVIK | A71200010000 | HM-ACTV O/M | Clutch Side | Lever Assy. | 30 |
ADVIK | A95600000000 | HM-ACT wo Comb | Lever Assy LH | 30 | |
ADVIK | A70700010000 | XL SUPR N HVY D | Clutch Side | Lever Assy. | 30 |
ADVIK | A71000010000 | SPLDR/PASS/DWN | Clutch Side | Lever Assy. | 30 |
ADVIK | A71600010000 | BJ- C100 | Clutch Side | Lever Assy. | 30 |
ADVIK | A71800010000 | BJ-BOXR 4S | Clutch Side | Lever Assy. | 30 |
ADVIK | A72500010000 | BJ-PLSR DTSI/DSV10 | Clutch Side | Lever Assy. | 30 |
ADVIK | A71400010000 | CZ om/CZ DISC/UNI | Clutch Side | Lever Assy. | 30 |
ADVIK | A72000010000 | BJ-PLSR UG4 | Clutch Side | Lever Assy. | 30 |
ADVIK | A72200010000 | HM-DREM YOGA | Clutch Side | Lever Assy. | 30 |
ADVIK | A72400010000 | YM-FZZ | Clutch Side | Lever Assy. | 30 |
ADVIK | A80300010000 | TV XL 100 | Clutch Side | Lever Assy. | 30 |
ADVIK | A80500010000 | HM-AVATOR DISC | Clutch Side | Lever Assy. | 30 |
ADVIK | A94500000000 | BXR AT/CT10 DLX | Clutch SideCT10NM | Lever Assy. | 30 |
ADVIK | A94600000000 | BXR AT/CT10 DLX | BRAKE SideCT10NM | Lever Assy. | 30 |
ADVIK | A95200000000 | STAR CITY | Clutch Side | Lever Assy. | 30 |
ADVIK | A95300000000 | STAAR CITY | BRAKE SIDE | Lever Assy. | 30 |
ADVIK | A94800000000 | TV-JPTR | Clutch Side | Lever Assy. | 30 |
ADVIK | A94900000000 | TV-JPTR | BRAKE SIDE | Lever Assy. | 30 |
ADVIK | A95000000000 | Scoty pap | Clutch Side | Lever Assy. | 30 |
ADVIK | A94700000000 | SHINE DISC | BRAKE SIDE | Lever Assy. | 30 |
ADVIK | A95100000000 | SCOOTY PEP | BRAKE SIDE | Lever Assy. | 30 |
ADVIK | A95400000000 | APACHE | Clutch Side | Lever Assy. | 30 |
ADVIK | A95500000000 | APACHE | BRAKE SIDE | Lever Assy. | 30 |
ADVIK | A24700010000 | ALL SCT BRCKT | 5372KWPK-L | Combi Yoke | 24 |
ADVIK | A72600010000 | TV -XL SUPR | CLUTCH SIDE | Yoke Assy. | 20 |
ADVIK | A72900010000 | BJ -CT-100 | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A74900010000 | HH-SPLDR/PASSN | CLUTCH SIDE | Yoke Assy. | 20 |
ADVIK | A75100010000 | HH- SUP SPLDR/SS | CLUTCH SIDE | Yoke Assy. | 20 |
ADVIK | A75200010000 | SUPr SPLR Wo SS | CLUTCH SIDE | Yoke Assy. | 20 |
ADVIK | A84201000000 | PLRUG4,200NS,VK | Clutch SideDSV ST | Yoke Assy. | 20 |
ADVIK | A73000010000 | BJ- C-100 | CLUTCH SIDE | Yoke Assy. | 20 |
ADVIK | A75000010000 | SPLDR/PASSN | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A72700010000 | TV-XL SUP N/M | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A73100010000 | ACTV COMB/3G | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A73200010000 | ACTV OLD/DIO | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A96100000000 | HM-ACT wo Comb | Yoke Assy LH | 20 | |
ADVIK | A73300010000 | HH -NEW PLSURE | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A79700010000 | TV XLL SUP UPER | BRAKE SIDE | Yoke Assy. | 20 |
ADVIK | A84301000000 | PLSR FRONT DISC | BRAKE SIDE UPPER | Yoke Assy. | 20 |
ADVIK | A74101000000 | SUP SPL/SHN/UNI | KVE901S | Meter Worm | 20 |
ADVIK | A62900000000 | DSVR O125/15DIS | DS1538 | Speedo Gear Kit | 10 |
ADVIK | A63100000000 | BXR/PLTN N10/125 | 311064 | Speedo Gear Kit | 10 |
ADVIK | A63200000000 | BJ-DSVR-ALL Drum | DL1514 | Speedo Gear Kit | 10 |
ADVIK | A63300000000 | BJ-CLBR /PLTN Old | DD1505 | Speedo Gear Kit | 10 |
ADVIK | A63400000000 | BJ-AVNGR/BM15 | 061910 | Speedo Gear Kit | 10 |
ADVIK | A68101000000 | HH-SPLDR/PASSN | HH- SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A68201000000 | SHN Old/DRM YUG | HM - SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A68301000000 | ACTV NEW/MSTRO | HM -SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A68401000000 | HH-PLASRE | HH -SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A68501000000 | SHN NEW DISC | HM - SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A68601000000 | HH-CZ XTRM | HH- SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A68701000000 | SM-ACCSS OLD | SM - SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A83501000000 | SM-ACCSS NEW | SM - SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A83601000000 | HH-SPL OLD | HH- SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A83701000000 | HM-ACTV OLD | HM- SPEEDO KIT | Speedo Gear Kit | 10 |
ADVIK | A83901000000 | HH-SPL/PASS | Metal Full Tread | Speedo Gear Kit | 10 |
ADVIK | A84001000000 | HM-SHIN/UNCON | Metal Full Tread | Speedo Gear Kit | 10 |
ADVIK | A84101000000 | HM-ACTV NEW | Metal Full Tread | Speedo Gear Kit | 10 |
ADVIK | A11400000000 | BJ-PLSR 150 | DJ1037 | Decomp | 12 |
ADVIK | A20900000000 | SM-GT125 | 1295M3H | Decomp Cam | 12 |
ADVIK | A26100000000 | SM-ACSS /SWS | 1295M3G5 | Decomp | 12 |
ADVIK | A40100000000 | SM-LTZ | 129539J0 | Decomp Cam | 12 |
ADVIK | A41200000000 | SM-GXR150 | 127434J0 | Decomp Sprocket | 12 |
ADVIK | A41200060000 | SM-GXR150 | 129539J0 | Decomp Cam/Roller | 12 |
ADVIK | A49500000000 | SM-ACSS New | 1295M8K0 | Decomp Cam | 12 |
ADVIK | A18700000000 | YM-FZR | 21CE2280 | Decomp | 12 |
ADVIK | A30300000000 | YM-FZR OLD | 54BE2280 | Decomp | 12 |
ADVIK | A32400000000 | YM-FZ/FZR | PME2280 | Decomp | 12 |
ADVIK | A32500000000 | YM-FZ/FZR | PME2288 | Decomp Cam | 12 |
ADVIK | A39400000000 | YM-R15 | FBE22880 | Decomp Cam | 12 |
ADVIK | A40000000000 | YM-FZR | GSE22808 | Decomp | 12 |
ADVIK | A43100000000 | YM-FZR | LPE22808 | Decomp | 12 |
ADVIK | A66100000000 | STR/APCH/CITI+ | R101170 | Decomp | 12 |
ADVIK | A66200000000 | TV-XLL10 | P601020 | Decomp | 12 |
ADVIK | A47700000000 | SM-ACCS N | 2511JM43 | CAM Shift | 10 |
ADVIK | A47900000000 | YM-SALU RX | B44E8541 | Cam Shift | 10 |
ADVIK | A64301000000 | CZ OLD/PASS | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A64401000000 | HNK/CZ XTRM | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A64501000000 | GLMR/KRZM | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A64601000000 | BJ- PLSR | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A64701000000 | BJ -DSVR | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A64801000000 | BJ-K-4S/BOXR | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A64901000000 | BJ- C-100 | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A65001000000 | UNI OLD/SHNE | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A65101000000 | BJ-CALBR | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A79600010000 | TV XLL SUP | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A93100000000 | BJ-C100 BS4 | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A93200000000 | BJ-PTN BS4 | PT CAP With Key | Petrol Tank Cap | 60 |
ADVIK | A74401000000 | HM-ACTV OLD | HM-VARIATOR | Movable Drive | 40 |
ADVIK | A74501000000 | HM- ACTV N/M | HM-VARIATOR | Movable Drive | 40 |
ADVIK | A74601000000 | HM-ACTV HET/3G | HM-VARIATOR | Movable Drive | 40 |
ADVIK | A74701000000 | HM-ACTV HET 125 | HM-VARIATOR | Movable Drive | 40 |
ADVIK | A74800000000 | SM- ACS Old | SM-VARIATOR | Movable Drive | 40 |
ADVIK | A87200000000 | TV- PEP | TV-VARIATOR | Movable Drive | 40 |
ADVIK | A93700000000 | TV-JUPTR/WIGO | TV-VARIATOR | Movable Drive | 40 |
ADVIK | B16300000000 | HM- ACTVA OLD | Variator Assy KIT | 5 | |
ADVIK | B16400000000 | HM- ACTVA N/M | Variator Assy KIT | 5 | |
ADVIK | B16500000000 | HM-ACTVA HET/3G | Variator Assy KIT | 5 | |
ADVIK | B16600000000 | HM-ACTVA HET125 | Variator Assy KIT | 5 | |
ADVIK | B16700000000 | SM-SUZ ACCES | Variator Assy KIT | 5 | |
ADVIK | B16800000000 | TV-JUPTOR/VEGO | Variator Assy KIT | 5 | |
ADVIK | B16900000000 | TV- SCOTY PAP | Variator Assy KIT | 5 | |
ADVIK | A85001000000 | HM-ACTV HET 17G | 17 Gram | WEIGHT ROLLER | 25 |
ADVIK | A85101000000 | HM-ACTV N 15.5G | 17.5 Gram | WEIGHT ROLLER | 25 |
ADVIK | A85201000000 | HM-ACTV O 11 G | 11Gram | WEIGHT ROLLER | 25 |
ADVIK | A85301000000 | TV-PEP | SCTY PEP | WEIGHT ROLLER | 25 |
ADVIK | A85401000000 | TV-WGO/JUPTR | WGO/JUPTR | WEIGHT ROLLER | 25 |
ADVIK | A85501000000 | SUZ-ACCSS | ACCSS | WEIGHT ROLLER | 25 |
ADVIK | B17000000000 | HM-Actv Old | Variattor Boss Pin | 10 | |
ADVIK | B17100000000 | HM-Actv N/Het/125 | Variattor Boss Pin | 10 | |
ADVIK | B17200000000 | HM-Actv N/Het/125 | Variattor Boss Pin | 10 | |
ADVIK | B17300000000 | SM-acces 125 | Variattor Boss Pin | 10 | |
ADVIK | B17400000000 | TVS-PAP | Variattor Boss Pin | 10 | |
ADVIK | A99500000000 | HM-ACTV OLD | FACE DRIVE | 50 | |
ADVIK | A99600000000 | HM-ACTV HET | FACE DRIVE | 50 | |
ADVIK | A99700000000 | TV-WGO/JUPTR | FACE DRIVE | 50 | |
ADVIK | B12200000000 | HM-ACT N | FACE DRIVE | 50 | |
ADVIK | A80601000000 | SPLN/PASS OM | IGN SW With Key | Ignition Switch Assy. | 20 |
ADVIK | A80701000000 | SUP SPL/GLM OM | IGN SW With Key | Ignition Switch Assy. | 20 |
ADVIK | A80901000000 | HH- CZ XTRM | IGN SW With Key | Ignition Switch Assy. | 20 |
ADVIK | A81201000000 | PASS PRO C TYPE | IGN SW With Key | Ignition Switch Assy. | 20 |
ADVIK | A81301000000 | CD DLX 2WIRE | HH- CD 2WIRE | Ignition Switch Assy. | 20 |
ADVIK | A81401000000 | SPL NX/SPL PRO | IGN SW With Key | Ignition Switch Assy. | 20 |
ADVIK | A81501000000 | HH- CD100 | IGN SW With Key | Ignition Switch Assy. | 40 |
ADVIK | A81601000000 | CD DWN 2WIRE | HH-2 WIRE | Ignition Switch Assy. | 40 |
ADVIK | A81701000000 | CD DWN 4WIRE | HH-4 WIRE | Ignition Switch Assy. | 40 |
ADVIK | A81801000000 | PLSR UG2/DSVR N | 200/220 OM/DSVR | Ignition Switch Assy. | 20 |
ADVIK | A81901000000 | DSVR100/XCD | UG4/PLSR 135 | Ignition Switch Assy. | 20 |
ADVIK | A82001000000 | DSVR135NM/PLSG4 | PLSR20/22NM/DIG | Ignition Switch Assy. | 20 |
ADVIK | A82101000000 | PLTNA 4WIRE/CT10 | C 100 DLX 4 WIRE | Ignition Switch Assy. | 20 |
ADVIK | A82201000000 | BJ-PLTNA 2WIRE | SELF START 2WIRE | Ignition Switch Assy. | 20 |
ADVIK | A82301000000 | PLSR 15KS/ES/OM | 150ES/180 | Ignition Switch Assy. | 20 |
ADVIK | A82401000000 | BJ-BXR AR/C100 | C-100 | Ignition Switch Assy. | 20 |
ADVIK | A82601000000 | BJ- K-4S | IGN SW With Key | Ignition Switch Assy. | 40 |
ADVIK | A82700000000 | STR CITY/KS CNTRA | STR CTY DLX-KS | Ignition Switch Assy. | 20 |
ADVIK | A82801000000 | STR CITY/SS/CNTRA | SELF START | Ignition Switch Assy. | 20 |
ADVIK | A82900010000 | TV-SUPR XL O/M | IGN SW With Key | Ignition Switch Assy. | 40 |
ADVIK | A83001000000 | TV-SUPR XL N/M | N/M RED S | Ignition Switch Assy. | 40 |
ADVIK | A83101000000 | HM - ACTV O/M | IGN SW With Key | Ignition Switch Assy. | 20 |
