Page will take 1 minute to load fully.
You will then see a search bar. Thank you for your patience
Please use google currency converter to convert to your currency
Please watch our Youtube videos- https://www.youtube.com/@oemship
Piaggio Price List
Part Number | DESCRIPTION | Eur (ex-works) |
---|---|---|
267 | WOODRUFF KEY | 0.14 |
2139 | BALL | 0.06 |
2383 | PLAIN WASHER 20 X 8.5 X 2 | 0.09 |
2418 | HEXAG.SELFLOCKING NU | 0.1 |
2438 | NYLOC NUT M8(802000824) | 0.22 |
3054 | PLAIN WASHER (808000424) | 0.05 |
3055 | RAW WASHER (808000527) | 0.09 |
3056 | PLAIN WASHER | 0.11 |
3057 | PL. WASHER 13 X 7 X 1 | 0.1 |
3058 | PL WASHER 15 X 8.4 X 1.5 | 0.07 |
3060 | PLAIN WASHER 10.5 X 18 X 2 | 0.06 |
3062 | PLAIN WASHER | 0.06 |
3068 | PLAIN WASHER | 0.12 |
5745 | RIVET DIA5 X 7 MM | 0.17 |
5965 | CIRCLIP DIA 5 E TYPE | 0.09 |
5967 | CIRCLIP DIA 7 E TYPE | 0.06 |
5969 | CIRCLIP DIA 9 E TYPE | 0.12 |
6018 | PL WASHER 19X5.1X1 | 0.12 |
6066 | PLAIN WASHER 10.5 X 38 X 3 | 0.25 |
6078 | PL WASHER 12X5.2X1 | 0.09 |
6125 | PL WASHER 14X6.4X1.5 | 0.35 |
6173 | METALLIC PLAIN WASHER (808001026) | 0.13 |
6177 | PLAIN WASHER 16 X 8.5 X 1 | 0.1 |
6380 | BALL 5/16"(824051603) | 0.12 |
6408 | EXT CIRCLIP DIA 8 | 0.05 |
6410 | CIRCLIP | 0.09 |
6411 | EXT CIRCLIP DIA 11 | 0.17 |
6414 | EXT CICLIP DIA 14 | 0.19 |
6417 | RING | 0.06 |
6450 | CIRCLIP | 0.33 |
6647 | SPRING RING 47x50.5x1.75 | 0.3 |
6650 | CIRCLIP DIA 50(INT) | 0.31 |
6652 | SPRING RING (52x56,2x2) | 0.26 |
6707 | O RING | 0.03 |
6733 | O- RING | 0.17 |
6965 | BENT SPRING WASHER 5,3x20x0,5 | 0.11 |
7608 | BENT SPR WASHER DIA 6 | 0.13 |
8080 | SPRING PLATE | 0.17 |
8103 | PUSH BUTTON SWITCH | 0.61 |
8265 | PAN SELF TP SCREW 10SGX13AB | 0.1 |
8432 | Screw x legshield beading tighten. flap | 0.12 |
8451 | PAN SELF TP SCREW 6SGX13AB | 0.12 |
8455 | PAN SELF TP SCREW 8SGX13B | 0.06 |
8588 | SPRING PIN | 0.05 |
8771 | OIL SEAL ( 18-24-4 ) | 0.27 |
8808 | SPRING PIN 2.5X14 | 0.16 |
8847 | SPRING PIN 6X24 | 0.23 |
9000 | SELF TP SCREW 4SGX13AB | 0.1 |
9101 | CIRCLIP | 0.18 |
10022 | SCERW | 0.1 |
12136 | NYLOC NUT M5 (802000525) | 0.16 |
12138 | NYLOC NUT M6 | 0.17 |
12533 | WASHER | 0.14 |
12536 | SPRING WASHER M6 | 0.21 |
12540 | SPRING WASHER M8 | 0.22 |
12546 | MULTITOOTH LOCK WASHER M5 ( 827000540 ) | 0.17 |
12761 | SPLIT PIN | 0.07 |
12778 | SPLIT PIN 3X20 | 0.04 |
12790 | SPLIT PIN | 0.12 |
13092 | PLAIN WASHER | 0.08 |
13754 | PLAIN WASHER | 0.1 |
13755 | PLAIN WASHER 6.5 X 20 X 2 | 0.05 |
13782 | PL WASHER 8X3.2X0.5 | 0.05 |
13812 | METALLIC PLAIN WASHER (808001026) | 0.1 |
13842 | PLANE METALLIC WASHER | 0.05 |
13861 | PL WASHER 20 X 8.2 X 2.5 | 0.1 |
13880 | METALLIC PLAIN WASHER(M6) | 0.03 |
13935 | WASHER | 0.09 |
13950 | PLAIN WASHER | 0.05 |
13958 | PLAIN WASHER | 0.13 |
14034 | O- RING | 0.17 |
14246 | BALL 5/32 " (824053209) | 0.09 |
14628 | CSK SELF TP SCREW 6SGX16AB | 0.11 |
14745 | BOLT SCREW TERMINAL M5X5.5 | 0.04 |
15235 | NYLOC NUT M10 (161157015) | 0.12 |
15330 | HEX. NUT, THICK PITC | 0.28 |
15335 | HEX NUT M8 X 8 THK | 0.16 |
15478 | GROMMET | 0.12 |
15578 | HEX HD BOLT M10X45 CL 10.9 | 0.36 |
15594 | HEX HD BOLT M10X65 CL 10.9 | 0.2 |
15618 | SLT PAN HD SCREW M6X25 | 0.12 |
15640 | SCREW | 0.16 |
15641 | HEAD LAMP ADJUSTING SCREW | 0.08 |
15715 | SCREW | 0.09 |
15727 | PAN SELF TP SCREW 4SGX9.5AB | 0.12 |
15733 | SELF TAPPING SCREW | 0.04 |
15737 | SELF-TAPPING SCREW | 0.05 |
15846 | CSK SELF TP SCREW 6SGX9.5 | 0.09 |
15900 | TAPPING CUP HEAD SCREW | 0.12 |
15911 | PAN SELF TP SCREW 8SGX16AB | 0.05 |
15996 | PHIL RD HD SCREW M4X12 | 0.07 |
16195 | WASHER | 0.11 |
16319 | BENT SPR WASHER DIA 8 | 0.09 |
16404 | SPRING WASHER M4 | 0.03 |
16405 | SPRING WASHER M5 | 0.08 |
16406 | SPRING WASHER M6 | 0.02 |
16408 | SPRING WASHER M8 | 0.03 |
16410 | SPRING WASHER M10 | 0.1 |
16603 | PLAIN METTALIC WASHER (826000529) | 0.09 |
16620 | PL WASHER 14X8X0.2 | 0.08 |
16626 | PL WASHER 18X10.5X2 | 0.08 |
16661 | WASHER | 0.14 |
16670 | PL WASHER 12X4.5X1 | 0.08 |
17701 | SPRING PIN 6X 50 | 0.4 |
17702 | SPRING PIN (120309011) | 0.11 |
18211 | ROUND SPLINE | 0.13 |
18519 | SELF TAPPING SCREW AB 3.5 X 32 | 0.05 |
18534 | SELF TAPING SCREW | 0.06 |
18536 | PAN SELF TP SCREW 6SGX13AB | 0.08 |
18622 | HEX HD BOLT M10X80 CL10.9 | 0.24 |
18623 | SCREW (CYLINDER HEAD) M5 X 12 | 0.02 |
18630 | SELF TP SCREW 6SGX25AB | 0.08 |
18639 | SCREW M6X20 | 0.08 |
20104 | HEX. NUT M4 (800000428) | 0.08 |
20105 | DADO ESAGONALE M5 | 0.11 |
20106 | HEX NUT M6 | 0.1 |
20108 | HEX NUT M8 | 0.2 |
20110 | HEX. NUT M10 | 0.17 |
20359 | SEAL RING | 0.38 |
20812 | CLAMP | 0.02 |
21108 | NORMAL HEXAGONAL NUT | 0.05 |
21110 | HEX NUT M10 X 1.25 P | 0.05 |
21118 | HEX. NUT M18 X 1.5 P | 0.54 |
21120 | HEX. NUT, THIN PITCH | 0.85 |
21216 | HEX NUT M16 X 1.5 | 0.38 |
23136 | HOOK | 0.25 |
30052 | HEXAG. HEAD SCREW | 0.11 |
30056 | HEX HEAD BOLT M6 X 40 CL. 8.8 | 0.12 |
30072 | HEX HEAD BOLT M8 X 35 | 0.2 |
30074 | HEX HEAD BOLT M8 X 40 CL 8.8 | 0.23 |
30077 | HEXAG. HEAD SCREW M8 X 55 CL 8.8 | 0.44 |
30078 | HEX HEAD BOLT M8 X 60 CL. 8.8 | 0.36 |
30084 | HEX HEAD SCREW M8 X 90 CL. 8.8 | 0.81 |
30103 | HEX HD M10X70 CL 8.8 | 0.19 |
30104 | HEX HEAD SCREW M10 X 75 (CLASS 8.8) | 0.6 |
30113 | HEX HD BOLT M10X120 CL 8.8 | 0.5 |
30209 | BALL BEARING - FRONT WHEEL HUB | 2.39 |
30228 | SCREW | 0.12 |
30242 | SLOT CH HD SCREW M5X10 | 0.07 |
31025 | HEX HEAD SCREW COMPLETE THREADS | 0.04 |
31054 | HEX HD SCREW M5X10 CL 8.8 | 0.1 |
31056 | HEX HEAD SCREW M5 X 12 CL. 8.8 | 0.22 |
31057 | HEX HEAD SCREW M5 X 14 CL. 8.8 | 0.16 |
31058 | HEXAGONAL HEAD SCREW (M5x16) | 0.14 |
31086 | HEX HEAD SCREW M6 X 12 CL 8.8 | 0.09 |
31087 | HEX HD SCREW M6X 14 CL 8.8 | 0.03 |
31088 | HEX HD SCREW M6X16 CL 8.8 (811061623) | 0.11 |
31089 | HEX HD SCREW M6 X 18 CL 8.8 | 0.16 |
31090 | HEX SCREW,WHOLLY THREADED STEM M6X20 | 0.04 |
31091 | SCREW BOLT SHANK THREADED COMPLETELY | 0.05 |
31092 | HEX HEAD SCREW M6X25 CL 8.8(811062524) | 0.16 |
31116 | HEX HEAD SCREW M8 X 16 (811081623) | 0.2 |
31118 | HEX HEAD SCREW M8 X 20 (811082029) | 0.19 |
31119 | HEX HEAD SCREW M8 X 25 (811082524) | 0.25 |
31121 | HEX.HEAD SCREW M8X28 CL 8.8 | 0.04 |
31122 | HEX HEAD SCREW M8 X 30 CL. 8.8 | 0.22 |
31154 | HEX HD SCREW M10X22 CL 8.8 | 0.28 |
31159 | HEX DH SCREW M10X35 CL 8.8 | 0.29 |
48197 | PL WASHER 24X16X1.5 | 0.11 |
60565 | SPRING WASHER WITH TONGUE | 0.19 |
62961 | MAIN SPRING FOR LEVER | 0.16 |
63440 | HEXAG. HEAD SCREW | 0.49 |
64263 | WINDOW FRICTION WASHER | 0.12 |
71633 | LAMP 12V-5W | 0.37 |
72515 | CLAMP | 0.1 |
74414 | BUFFER FOR COUPLING SHOCK ABSORBER | 0.38 |
74456 | WASHER | 0.12 |
74521 | NUT M14X1.5 | 0.5 |
75708 | SILENT BLOCK | 0.86 |
76227 | GROMMET | 0.27 |
77055 | RING | 0.12 |
78186 | PLAIN WASHER | 0.43 |
78307 | SPRING WASHER | 0.16 |
79375 | RUBBER BUMPER | 0.3 |
87067 | PL WASHER 30.5X14.3X2 | 0.16 |
89281 | BLOCK PLATE STRAP | 0.16 |
90511 | WIRE GUIDE TERMINAL | 0.08 |
97756 | METALLIC PLAIN WASHER | 0.01 |
105010 | SPRING FOR WEDGE | 0.03 |
105392 | GROMMET | 0.18 |
106853 | BUFFER | 0.44 |
106967 | LOCK WEDGE | 0.04 |
107609 | IMMOVABLE PINTLE | 0.06 |
107718 | ROLLER BUSH | 1.44 |
107732 | BUSH FOR SILENT BLOCK | 1.16 |
107827 | SPACER | 0.52 |
107870 | ELASTIC RING | 0.22 |
107871 | CAP | 0.37 |
107952 | SCREEN | 3.44 |
108213 | NUT WITH SEAT | 0.72 |
108215 | BOLT FOR AXLE M12 X 40 | 0.26 |
108356 | SPRING FOR LOCK | 0.12 |
108785 | SPRING | 0.19 |
108788 | SPACER | 0.26 |
108800 | UPPER CLAMP OF RIGHT AIR DEFLECTOR | 0.25 |
108801 | LOWER BKT.FOR CONNECTING R.H.DEFLECTOR | 0.37 |
108803 | PIN AIR DEFLECTOR CLOSING LEVER | 0.26 |
108804 | SCREW WITH WIDE HEAD (MALE) | 0.28 |
108805 | SCREW WITH WIDE HEAD (FEMALE) | 0.29 |
108834 | PLATE | 0.16 |
108871 | SEAT | 1.51 |
108872 | RING NUT | 1.07 |
108873 | WASHER FOR HOLDING UPPER BEARING OF STG. | 0.21 |
108874 | RING NUT | 0.63 |
109011 | WINDSHIELD GLASS | 30.11 |
109012 | WINDSHIELD PACKING | 4.67 |
109064 | DUST COVER | 0.54 |
109065 | TRACK | 3.11 |
109066 | WASHER WITH PROTECTION FOR BEARING | 0.73 |
109067 | HOUSING | 2.59 |
109117 | RING | 1.42 |
109120 | LEVER COMPLETE FOR R.H. LOCK | 0.54 |
109121 | LEVER COMPLETE OF LH LOCK | 0.49 |
109227 | PROTECTION GROMMET | 0.34 |
109249 | CLAMP | 0.1 |
109263 | LOWER BKT.FOR CONNECTION L.H. DEFLECTOR | 0.41 |
109265 | DUST COVER | 0.37 |
109361 | BUFFER | 0.17 |
109404 | WASHER OF RABBET (41737) | 0.34 |
109579 | WHEEL RIM ASSY | 13.49 |
109635 | THROTTLE CONTROL LEVER WITH I.P. | 0.43 |
109775 | GEAR CONTROL LEVER S/A | 0.45 |
109892 | PROTECTION CUP REAR HUB | 0.34 |
111353 | CIRCLIP | 0.31 |
111356 | COVER | 0.48 |
111498 | ELASTIC HUB | 4.2 |
112867 | SLIDER BLOCK PROP SHAFT | 1.29 |
112898 | OIL LEVEL ARM WITH PLUG | 0.67 |
113099 | PIVOT | 0.82 |
113278 | BKT RETENTION RING (41736) | 0.87 |
114121 | HOLDER FRONT LAMP | 0.5 |
114122 | CAP | 0.36 |
114279 | INSULATING TUBE | 0.08 |
115119 | IMMOVABLE PINTLE | 0.06 |
115531 | SPRING FOR R.H. LOCK | 0.12 |
115817 | SCREW TERMINAL | 0.16 |
116086 | RETURN SPRING REAR JAWS | 0.61 |
116087 | RETURN SPRING FRONT JAWS | 0.48 |
116088 | SPRING SUPPORTING JAWS | 0.35 |
116103 | MUD FLAP | 1.53 |
116105 | CLAMP FOR FR MUDFLAP | 0.15 |
116213 | R.H. BLOCK | 0.62 |
116232 | CUP | 0.09 |
116332 | PIN | 0.03 |
116333 | BOX FOR GUIDE COMPLETE OF R.H. DOOR | 0.3 |
116334 | L.H.DOOR GUIDE BOX ASSY | 0.62 |
116498 | PACKING | 0.1 |
116831 | PLAIN METALLIC WASHER (826000828) | 0.16 |
116839 | TOW HOOK | 0.61 |
116971 | RUBBER GROMMET | 0.16 |
117273 | STILL | 0.36 |
117401 | BUSH (41735) | 0.47 |
117402 | OIL SEAL | 0.22 |
117404 | SPEEDOMETER GEAR | 0.4 |
117412 | BOLT | 0.23 |
118447 | FRONT PACKING | 2.23 |
118806 | PROTECTION BELLOW | 0.26 |
118871 | EMERGENCY BRAKE SUPPORT PLATE | 1.21 |
119181 | SPACER | 0.27 |
119241 | PLUG | 0.13 |
119278 | TERMINAL | 0.29 |
119735 | SPRING FOR PROTECTORS | 0.16 |
119928 | LEVER | 0.3 |
119975 | GROMMET | 0.14 |
124449 | HEAD LAMP | 4.47 |
124896 | PACKING | 0.16 |
125181 | SPACER | 0.17 |
125289 | NEEDLE BEARING -CRANK CASE, FRONT WHEEL | 0.91 |
125352 | BEARING | 0.26 |
125411 | BACKING COMMAND LEVER | 0.85 |
125707 | PACKING | 1.79 |
125998 | PLUG | 0.16 |
126902 | PROTECTION COLLER CABLE | 0.18 |
127046 | BUFFER | 0.33 |
127176 | BODY OF THE BLINKER (LEFT) | 2.35 |
127177 | BODY OF BLINKER (RIGHT) | 2.6 |
127179 | SPRING | 0.13 |
127301 | PROTECTION PACKING DOOR | 0.16 |
127451 | TUBE WITH TERMINAL S/A | 5.36 |
127540 | LH HANDLE COMP.BUTTON WITH CLOSING KEY | 2.01 |
127850 | JAWS STOP SPRING | 0.33 |
127902 | R.H. BRAKE JAW HOLDING CABLE PLATE | 8.77 |
127903 | L.H. BRAKE JAW HOLDING CABLE PLATE | 8.77 |
127927 | WASHER | 0.1 |
127928 | BRAKE PLATE THK=1.0 | 0.18 |
128009 | CAPSULE | 0.12 |
128010 | CAP | 0.16 |
128486 | ROLLER CAGE | 1.29 |
128633 | CONE | 0.47 |
128804 | LH LEVER FOR CLAMPING THE SIDE PANEL 3W | 1.08 |
128805 | RH LEVER FOR CLAMPING THE SIDE PANEL 3W | 1.08 |
132129 | PIN | 0.98 |
132134 | CIRCLIP | 0.35 |
132136 | GEAR SUN | 9.62 |
132244 | STOPPER THK=1.0 | 0.61 |
133238 | DOWEL | 0.27 |
134110 | NIPPLE | 0.23 |
136426 | NUT WITH COLLAR | 0.75 |
136430 | REAR WHEEL AXLE WITH PI | 23.02 |
B016387 | COMPLETE FLOAT | 0.87 |
136451 | SHOCK ABSORBER REAR | 7.56 |
136888 | HUB | 4.45 |
136916 | PLATE FOR RETAINING THE BRAKE FLEX. PIPE | 0.29 |
137026 | SPRING RING | 0.08 |
137051 | RING | 0.43 |
137235 | STEERING PIN "APE 501-400" | 1.24 |
137527 | REAR SHUTTER PACKING | 2.11 |
138237 | CAP | 0.16 |
140090 | HOOK CONTROL PULLER | 0.84 |
140603 | SECURITY LOCK CYLINDER (SHIM PLATE)1.0TH | 0.13 |
140728 | PLAIN WASHER 8.5 X 24 X 3 | 0.23 |
141663 | LOCK PAWL THK=2.0 | 0.52 |
141664 | PAWL RETURN SPRING | 0.23 |
141666 | DOWEL | 0.12 |
141925 | HANDLE | 0.8 |
142244 | GASKET | 1.01 |
142424 | MUDFLAP FOR REAR MUDGUARD | 0.69 |
142425 | BUTTON | 0.17 |
145298 | PLASTIC CLAMP | 0.25 |
149027 | DEFL CLOSING LEVER LH | 0.65 |
149028 | DEFL CLOSING LEVER RH | 0.65 |
150041 | CABIN LAMP ASSLY. ( W/O BULB ) - LUMAX | 0.82 |
150418 | DISC, THK=1.8 | 0.08 |
150579 | RING FOR HOLDING (TYPE JF 101 174) | 0.17 |
150915 | LIGHT REGISTRATION PLATE | 1.88 |
151924 | INNER TUBE FOR TYRE 4.5 X 10 INCH | 8.7 |
152025 | UPPER CLAMP OF L.H. AIR REFLECTOR | 0.27 |
152580 | BRAKE DRUM | 7.96 |
156413 | RH HANDLE WITH LOCK ASSLY | 2.01 |
157103 | LOWER BUFFER OF THE SHOCK ABSORBER | 0.44 |
157716 | SCREW ANCHORE | 0.07 |
160631 | CAP | 0.76 |
163659 | DEFLECTOR PANE RABBET LOWER GASKET | 0.2 |
163660 | DEFLECTOR PANE RABBET UPPER GASKET | 0.16 |
163661 | FIXED GLASS FOR THE WINDOW | 3.34 |
163663 | GASKET, WINDOW GLASS | 2.1 |
163665 | GLASS, VENT | 3.64 |
163666 | R.H. VENT WINDOW ASSY. | 6.73 |
163667 | L.H.VENT WINDOW ASSY. WITH ATTACHMENTS | 6.73 |
163782 | DEFLECTOR PANE RABBET REAR GASKET | 0.39 |
163784 | DEFLECTOR PANE RABBET FRONT GASKET | 0.38 |
164906 | CLUTCH CONTROL LEVER | 1 |
165155 | DIFFERENTIAL GEAR | 5.37 |
168065 | COLLERED SCREW M10X18 CL 10.9 | 0.18 |
168201 | GASKET | 0.44 |
175316 | BRACKET WHEEL CARRIER WITH PI | 30.46 |
175493 | CUP | 0.68 |
177133 | PIN | 0.16 |
177559 | CAP | 0.57 |
178193 | CONE | 1 |
178610 | GROMMET | 0.22 |
178750 | SPRING | 0.4 |
178790 | WASHER | 0.27 |
178804 | L.H. FORK | 0.66 |
178805 | L.H. GEAR | 1.12 |
178806 | L.H. STRUT | 1.08 |
178807 | L.H. LEVER | 0.98 |
178808 | SPRING | 0.44 |
178811 | PIN | 0.38 |
178818 | RH FORK | 0.66 |
178819 | RH GEAR | 1.2 |
178820 | RH STRUT | 1.08 |
178821 | LEVER | 0.98 |
178823 | LH JUMPER | 0.5 |
178824 | RH JUMPER | 0.5 |
178838 | PLUG | 0.13 |
179013 | RETAINING SPRING FOR BRAKE PIPING | 0.16 |
179056 | FORK ASSY LH | 2.7 |
179057 | FORK ASSY RH | 2.7 |
179927 | SCREW | 0.25 |
179929 | SPRING | 0.12 |
180004 | RH TRANSPARENT LENS | 0.87 |
180021 | LH TRANSPARENT LENS | 0.85 |
180022 | FRT SIDE BLINKER LAMP &POSITION LAMP | 3.83 |
180023 | FRT SIDE BLINKING LAMP | 3.83 |
180431 | COIN WASHER | 0.19 |
180859 | METALLIC SPRING CLAMP | 0.14 |
181351 | ELASTIC PLATE | 0.09 |
181746 | BULB 12 V,10 W | 0.34 |
181747 | BULB 12 V 5W | 0.23 |
182149 | REAR MUDGUARD | 2.88 |
182152 | HEADLAMP DOOR COVER, RH | 0.36 |
182153 | HEADLAMP DOOR COVER, LH | 0.36 |
182654 | COLLISION FOR LEVER | 0.14 |
182655 | KNOB FOR INTERNAL DOOR LEVER | 0.14 |
182658 | BLOCK FOR LOCK STOPPER- R H DOOR | 0.29 |
182659 | BLOCK FOR LOCK STOPPER =LH. DOOR | 0.29 |
182660 | COMPLETE LOCK OF THE RH DOOR | 1.59 |
182661 | LH SIDE LOCK COMPLETE | 1.59 |
182662 | BLOCK COMPLETE OF COLLISION DOOR LOCK RH | 1.31 |
182663 | BLOCK COMPLETE OF COLLISION DOOR LOCK LH | 1.37 |
183077 | UPPER PACKING R.H. DOOR RABBET | 0.16 |
183138 | FRONT MUDGUARD | 3.9 |
183511 | OIL SEAL | 0.22 |
184142 | CLIP - CM017410 | 0.24 |
185728 | INSIDE DOOR LEVER ASSY | 1.01 |
185843 | HEAD LIGHT RING | 1.11 |
186445 | SLOT CAP | 0.1 |
186454 | SWITCH ASSLY. | 4.24 |
186456 | COVER | 0.6 |
186888 | BRACKET DASH BOARD RH | 0.64 |
190255 | PLUG | 0.27 |
190393 | RIM COVERAGE JOINT | 1.48 |
190462 | PLATE ASSY | 0.22 |
190465 | TERMINAL | 0.29 |
190479 | PACKING | 0.1 |
190517 | PLUG | 0.11 |
191002 | FLY SPRING | 0.16 |
191189 | PACKING | 0.16 |
193705 | DOOR UPPER PACKING | 1.03 |
193707 | REAR PACKING DOOR | 3.66 |
193724 | PLATE(OPTION SHIM PLATE) | 0.26 |
193756 | BACK DOOR COMPLETE PICK UP - OLD | 22.63 |
193836 | PROTECTION | 0.19 |
193953 | FRONT PACKING R.H. DOOR WINDOW | 2.52 |
194946 | PROTECTION PACKING LOWER PART L.H. DOOR | 1.08 |
194947 | LOWER PROTECTION PACKING R.H. DOOR | 1.5 |
196302 | OIL SEAL | 0.38 |
197071 | SCREW ADJUSTER M6 | 0.31 |
197100 | BUFFER | 0.19 |
197101 | WASHER | 0.24 |
198101 | GAS SPRING | 8.45 |
198618 | BELLOW | 1.03 |
198661 | PIN | 0.11 |
198662 | SCREW | 0.13 |
214772 | ROOF LAMP | 1.74 |
216369 | CLAMP | 0.12 |
216738 | BUFFER | 0.15 |
217166 | LEVER CONTROL PIN | 0.22 |
217167 | PLATE FOR PULLER LEVER ASSEMBLY | 0.44 |
217280 | CLAMP | 0.26 |
218758 | CAP | 0.54 |
219299 | SPACER | 0.95 |
219528 | LAMP 12 V 35/35 W | 0.96 |
220575 | WASHER 65X3 | 0.69 |
221280 | DISC | 0.09 |
224565 | BANJO UNION | 0.65 |
224566 | PACKING | 0.38 |
224644 | COPPER WASHER M14 | 0.34 |
224664 | WASHER | 0.08 |
225549 | SPRING | 0.4 |
225814 | COVER | 0.28 |
226596 | RING FOR ELASTIC SUPPORT | 0.86 |
226661 | INTERNAL BUSH | 0.93 |
226662 | RING FOR ELASTIC SUPPORT | 0.62 |
227810 | PIN | 0.17 |
227982 | CENTRAL PART COVER STRIP | 5.62 |
228302 | COUPLING | 5.44 |
228307 | SPRING | 0.47 |
229524 | WASHER 21X14.3X2 | 0.09 |
230560 | SPACER | 0.21 |
231018 | BANJO UNION M14 X 1.5 | 0.69 |
231370 | SELF BRAKING NUT M10 | 0.08 |
231908 | SPACER | 0.08 |
237246 | SHIM WASHER 20X10.2X1 | 0.12 |
239388 | REFERENCE PLUG (D9,5 H15) | 0.15 |
242364 | ELASTIC RING | 0.22 |
243303 | BALL BRG-RR WH AXLE-TATA 62/22 | 3.03 |
244313 | CLAMP | 0.09 |
245038 | SPRING | 0.74 |
246976 | WASHER | 0.16 |
248419 | SPRING PLATE | 0.48 |
254485 | SPRING PLATE (M6) | 0.31 |
255323 | Door button | 1.29 |
257091 | HANDLE ASSLY | 2.34 |
257208 | CO-DRIVER'S GRAB HANDLE INSIDE CABIN | 1.15 |
257640 | FRONT BUMPER LH SIDE ELEMENT | 2.14 |
257650 | DOOR PAD RH | 3.8 |
257651 | DOOR PAD LH | 3.8 |
258146 | SELF TAPPING SCREW (3X20) | 0.17 |
258248 | SCREW | 0.17 |
260841 | ORNAMENT LH | 0.35 |
260850 | WEATHERSTRIP FR DOOR GLASS, INNER | 1.55 |
260851 | WEATHERSTRIP, FR DOOR GLASS, OUTER RH | 1.37 |
260858 | WEATHERSTRIP, FR DOOR GLASS, OUTER LH | 1.37 |
261077 | RUN, FR DOOR GLASS, RH | 3.09 |
261078 | RUN, FR DOOR GLASS, LH | 3.09 |
261315 | SCREW | 0.43 |
261317 | NUT | 0.37 |
261318 | NUT | 0.38 |
261319 | NUT | 0.31 |
261322 | NUT | 0.13 |
261323 | NUT | 0.22 |
261336 | CLIP | 0.08 |
261337 | RING, E | 0.23 |
261382 | BUMPER SIDE COVER LH | 1.76 |
261383 | BUMPER SIDE COVER RH | 1.76 |
262480 | ARM STEERING | 129.5 |
262531 | HEXAG. HEAD SCREW | 0.17 |
262972 | LABEL,DESIGNAT BRAKE OIL | 0.14 |
263214 | LOCK | 2.98 |
263544 | LOCK | 2.92 |
263702 | BUFFER | 0.4 |
263898 | PLUG | 0.21 |
263943 | GRIP | 0.54 |
264045 | PLATE | 2.03 |
264046 | PLATE | 2.03 |
264061 | ALLOY WASHER | 0.1 |
264064 | BOLT PIPE FITTING | 0.61 |
264182 | DOOR HINGE COVER LOWER | 0.43 |
264863 | DOOR, LH ASSLY MINI REG | 37.29 |
264878 | NUT | 0.48 |
265091 | DUMPER ENGINE MOUNTING | 1.58 |
265098 | BUFFER | 19.66 |
267064 | SHOULDER WASHER | 0.44 |
267065 | SPACER | 0.74 |
267068 | HEX HEAD BOLT M10 X 60 CL 10.9 | 0.48 |
267115 | SCREW | 0.06 |
267404 | CAP | 0.47 |
268253 | COUPLING | 9.11 |
269134 | WASHER | 0.05 |
269755 | SOCKET HEAD SCREW (M8x12) | 0.16 |
270216 | WASHER | 0.11 |
271171 | DISC | 0.4 |
271477 | Clamp (starter motor) | 0.28 |
272027 | COMP FRT BRAKE SHOE | 4.79 |
272029 | BRAKE SHOES S/A | 4.79 |
272030 | BRAKE, RR RH SHOE WITH LEVER | 6.61 |
272031 | BRAKE, RR LH SHOE WITH LEVER | 6.61 |
272176 | Nut (stand) | 0.16 |
272178 | HEX HD BOLT M8 X 122 CL 10.9 | 0.54 |
272836 | METRICAL SCREW WITH CROSS MOULD. | 0.17 |
272932 | PLAIN WASHER | 0.08 |
277916 | DOWEL (Ø7,5, H=12) | 0.14 |
285536 | O-RING GASKET 31.47x1.78 | 0.2 |
285846 | CONE HALF | 0.38 |
286328 | PLAIN WASHER 20X10.2X2 | 0.19 |
286406 | SPRING | 0.12 |
287174 | GASKET | 0.17 |
288245 | FLANGED NUT M6 DIN-6923 | 0.12 |
288474 | O-RING (20,35x1,78) | 0.06 |
288730 | DIFFERENTIAL CAGE (APE 501) | 16.68 |
289422 | SPECIAL STUD | 0.36 |
291626 | BUMPER FASTENING RH BRACKET WITH I.P. | 7.44 |
292507 | FUSE | 0.17 |
293404 | PISTON PIN 50cc | 0.42 |
294076 | REMOTE CONTR.SWITCH | 2.54 |
294353 | BULB 12V-55W HT X9,B,ET125,LIB. | 7.34 |
294519 | REFLECTOR | 0.37 |
295822 | SCREW | 0.11 |
296170 | SCREW (CYLINDER HEAD | 0.18 |
297029 | Piano Washer | 0.11 |
319359 | SCREW | 0.05 |
319446 | SCREW M6X10 | 0.18 |
343658 | SPRING WASHER | 0.48 |
402384 | ADJUSTER | 0.09 |
411209 | DOWEL | 0.37 |
411213 | FLANGED HEXAGONAL HEAD SCREW | 0.18 |
411311 | TAPER THREAD PLUG | 0.36 |
414835 | SCREW | 0.23 |
414837 | FLANGED HEX HEAD SCREW | 0.21 |
414948 | KNOB - CARPET | 0.16 |
430207 | SCREW | 0.21 |
431044 | RING | 1.41 |
432142 | HEXAGONAL RANGE HEAD SCREW (M6X35) | 0.18 |
433122 | SCREW M10x6 | 0.43 |
