Page will take 1 minute to load fully. You will then see a search bar. Thank you for your patience
Please use google currency converter to convert to your currency
Please watch our Youtube videos- https://www.youtube.com/@oemship
TVS price list
Part Number | Discription | Rate in Eur (ex-works) |
---|---|---|
0074010 | DOWEL PIN | 0.08 |
0086010 | CLAMP OUTLET CARB SIDE | 0.23 |
0087256 | SCREW CARBURRETOR | 0.11 |
0087280 | SCREW THROTTLE STOP | 0.18 |
0087450 | HOSE 3x5x300 | 1.03 |
0098010 | SEAL H.T CORD | 0.15 |
0248010 | O RING ENG SPRKT SPACR | 0.11 |
0258010 | SEAL OIL TANK FILLER CAP No.1 | 0.09 |
0330028 | SPLIT PIN 3.2x25 ZNB | 0.12 |
0330038 | SPLIT PIN 2.0x18 ZNB | 0.03 |
0330048 | SPLIT PIN 2.0x20 ZNB | 0.01 |
0330308 | WAVE SPRING WASHER M5 ZNB | 0.01 |
0330318 | WAVE SPRING WASHER M8 ZNB | 0.01 |
0330328 | WAVE SPRING WASHER M10 ZNG | 0.01 |
0330408 | WAVE SPRING WASHER M6 ZNB | 0.01 |
0331268 | HEX BOLT M8X1.25X25 8.8 ZNB | 0.06 |
0331298 | BOLT CENTRE STAND | 0.28 |
0331580 | SPLIT PIN | 0.01 |
0331708 | CRPH SCR M5x12 6.8 ZNB | 0.03 |
0331718 | CRPH SCR M5x16 6.8 ZNB | 0.03 |
0331838 | HEX SCREW M6X25 4.6 ZNB | 0.06 |
0332038 | CRPH SCR M5x45 6.8 ZNB (TSDS-0203) | 0.04 |
0332068 | CRPH SCR M6x12 6.8 ZNB | 0.03 |
0332248 | REC CSK HD SCR M6x20 6.8 ZNB | 0.03 |
0332275 | SCREW - CRPH M6x16 6.8 ZNK | 0.04 |
0332278 | CRPH SCR M6x16 6.8 ZNB | 0.02 |
0332408 | CRPH SCR M5x20 6.8 ZNB | 0.03 |
0333528 | Stud bolt M6 | 0.09 |
0334128 | NUT MAGNETO ROTOR | 0.04 |
0334218 | HEX NUT M8 SESP1301 ZNB | 0.01 |
0334234 | HEX NUT M16 8 P | 0.11 |
0334398 | HEX NUT M10 8 ZNB | 0.04 |
0334548 | HEX NUT M8 8 ZNB | 0.03 |
0335024 | SHIM 17x24x1.0 OILED | 0.08 |
0335508 | PUNCHED WASHER 6.0x20.0x1.5 ZNB | 0.02 |
0335516 | PUNCHED WASHER 8.5x16.0x1.2 ZNC | 0.01 |
0335528 | PUNCHED WASHER 10.5x18x1.6 | 0.01 |
0335558 | PUNCHED WASHER 5.5x12.0x1.0 ZNB | 0.01 |
0335578 | PUNCHED WASHER 6.5x13.0x1.0 ZNB | 0.01 |
0335608 | PUNCHED WASHER 6 5x16 0x1 2 ZNB | 0.01 |
0335618 | PUNCHED WASHER 6.5x20.0x1.6 ZNB | 0.03 |
0335678 | PUNCHED WASHER 12.5x24x3.2 ZNB | 0.06 |
0335698 | PUNCHED WASHER 14.5x22x1.6 ZNB | 0.03 |
0335806 | LOCK WASHER CL SLV HUB | 0.05 |
0335876 | PUNCHED WASHER 6.5x24.0x1.6 ZNC | 0.03 |
0335928 | PUNCHED WASHER 6.5x18.0x1.6 ZNB | 0.01 |
0336018 | PUNCHED WASHER 8.5x20x2 ZNB | 0.02 |
0336088 | PUNCHED WASHER 4.3x9.0x1.0 ZNB | 0.01 |
0339060 | BALL BEARING 12x28x8 C3 6001 | 0.95 |
0339480 | BALL BEARING 20x42x12 C3 6004 | 1.10 |
075-004-28 | SCREW HEX. M6 X 1 X 35 | 0.10 |
075-008-19 | BANJO BOLT M14 X 1.5 | 0.53 |
075-028-01 | BOLT COLLAR M8X1.25X18 | 0.06 |
075-028-04 | BOLT COLLAR M8X1.25X30 | 0.10 |
075-028-10 | NUT COLLAR M8X1.25 | 0.10 |
075-028-11 | NUT COLLAR M6X1 | 0.06 |
075-028-12 | NUT COLLAR M10X1.5 | 0.08 |
075-028-13 | BOLT COLLAR M6X1X12 | 0.23 |
1-1770-01 | BOLT M8 X 1.25 X 12 | 0.06 |
1-3240-10 | NUT M7X1 | 0.08 |
1-7565-04 | SPRING WASHER FOR M6. | 0.06 |
1-7565-07 | SPRING WASHER FOR M8 | 0.04 |
105-3240-08 | HEX NUT | 0.04 |
1202440 | HEX SCREW M8X25 8.8 ZNB | 0.08 |
202-7565-11 | SPRING WASHER FOR M10 | 0.06 |
245-1760-06 | BOLT M6X1X20 | 0.03 |
250-7555-04 | SPRING WASHER FOR M6 | 0.02 |
250-7555-07 | SPRING WASHER FOR M8 | 0.03 |
26-7565-03 | SPRING WASHER FOR M5 | 0.02 |
260-1200-16 | O RING | 0.13 |
260-7565-05 | SPRING WASHER FOR M7 | 0.02 |
260-9730-27 | CAP SCREW M8X1.25X25X25 | 0.14 |
264-9730-08 | ALLEN SCREW | 0.11 |
268-1200-34 | O' RING | 0.09 |
270-9730-10 | CAP SCREW M6x1 | 0.12 |
3-1240-17 | CIRCLIP 500 SR. | 0.10 |
3030500 | SPRING K S PAWL | 0.01 |
3034050 | HOOK KICK STARTER SHAFT SPRING | 0.08 |
3041133 | CAM GEAR SHIFT | 3.86 |
3044070 | KEY PRM DRN GR | 0.13 |
3087110 | GASKET CARBURETOR FLOAT CHAMBER | 0.83 |
3087210 | WASHER CARBURETOR | 0.05 |
3087300 | CAP CARBURETOR | 0.11 |
3087350 | ADJUSTER CARBURETOR | 0.13 |
310039800L | STAB. TUBE PAINTED - GREEN | 0.92 |
3148530 | CAP OIL TANK FILLER | 0.19 |
3148540 | FILTER OIL TANK INLET | 0.09 |
3249050 | GASKET OIL LEVEL PLUG | 0.13 |
3258610 | GSKT OIL TNK FIL CAP N 2 | 0.01 |
3259010 | GASKET EXHAUST PIPE | 0.41 |
400-022-63 | BUSH STD | 1.21 |
400-022-64 | BUSH 0.25 mm U/S | 1.50 |
400-022-65 | BUSH 0.50 mm U/S | 1.50 |
400-022-66 | BUSH 0.75 mm U/S | 1.18 |
400-022-67 | BUSH 1.0 mm U/S | 1.30 |
400-022-91 | SET OF MAIN BEARING BUSH (STD) | 2.22 |
400-054-63 | STARTER MOTOR | 44.63 |
400-054-89 | FMA 18 POLE- G 435 | 22.63 |
400-062-23 | O RING | 0.35 |
400-064-28 | JOINT PUSH ROD SLEEVE(G400AG) | 0.63 |
400-068-18 | DIAPHARAGM ASSY. | 1.78 |
400-068-19 | FEED PUMP GL 400 | 7.51 |
400-087-28 | ELEMENT FOR AIR FILTER ( 400-186-25) | 4.12 |
400-096-48 | RING GEAR | 5.03 |
400-161-43 | JOINT-CYLINDER HEAD 0.5 MM | 0.70 |
400-171-31 | PIPE-FEED PUMP TO TANK | 1.68 |
400-183-93 | DUST VALVE | 0.09 |
400-186-26 | AIRFILTER ASSY G435 | 8.39 |
400-280-02 | CLAMP ASSEMBLY | 0.58 |
404263000 | SPINDLE | 0.06 |
406-1770-05 | SCREW M8 X 1.25 X 22 | 0.05 |
407113000 | SHIM 15x21x0.5 OILED [TSDS0402] | 0.02 |
409047000 | NYLON LOCK NUT M6 8 ZNB | 0.03 |
414147000 | HOSE CLIP | 0.03 |
420001700 | PUNCHED WASHER A6.6 ZNB | 0.01 |
420008700 | PUNCHED WASHER A11 ZNB | 0.02 |
420015700 | PUNCHED WASHER 12.5x20x1.2 ZNB | 0.01 |
420302700 | HEX NUT M5 8 ZNB | 0.01 |
420305700 | HEX NUT M6 8 ZNB | 0.01 |
420452700 | HEX SCREW M6X12 8.8 ZNB | 0.04 |
420454700 | HEX SCREW M8X20 8.8 ZNC | 0.08 |
420462700 | HEX SCREW M6X20 8.8 ZNB | 0.04 |
420464700 | HEX SCREW M6X16 8.8 ZNB | 0.03 |
420476700 | HEX SCREW M6*30- IS: 1364-(PART-2)-A-8.8 | 0.06 |
420477700 | HEX SCREW M8x16 8.8 ZNB | 0.05 |
420490700 | HEX SCREW M5X20 8.8 ZNC | 0.03 |
420515700 | RECESSED PAN HEAD SCREW M4x10-6.6-IS:748 | 0.01 |
420955700 | HEX SCREW M8X40 8.8 ZNB | 0.09 |
420957700 | PHILIPS HD SCREW M4X15 | 0.04 |
422-9730-30 | SCREW M8X1.25X35 | 0.11 |
435-005-78 | STUD M8X1.25X62 ZINC YELLOW PASSIVATED | 0.18 |
435-010-49 | HIGH PRESSURE PIPE-G435 | 2.37 |
435-028-17 | BOLT M8X1.25X12 | 0.06 |
435-028-21 | SCREW M10X1.5X30 ZINC YELLOW | 0.18 |
435-028-22 | BOLT M5X0.8 X10 | 0.06 |
435-073-30 | PUSH ROD TUBE | 0.69 |
435-073-57 | PIPE EGR ON OFF EGR | 7.70 |
435-077-84 | ASSEMBLY MUFFLER | 12.56 |
435-108-25 | G 435 PIPE EXHAUST | 4.70 |
435-151-74 | GL435A III GOV. SUPPORT ASSY | 5.01 |
435-154-26 | FMA ASSY. | 27.36 |
435-154-27 | REGULATOR | 18.23 |
435-180-76 | WIRING HARNESS FOR EGR | 0.98 |
435-183-63 | VALVE INTAKE | 2.79 |
435-186-50 | AIR FILTER ASSY. WITHOUT BRACKET | 11.91 |
435-206-72 | BRACKET MUFFLER EX-SIDE | 0.87 |
435-217-32 | STUD M6X1 FOR BRACKET EGR SWITCH | 0.10 |
435-217-44 | EGR VALVE | 29.00 |
435-217-53 | EGR SWITCH | 2.00 |
435-217-78 | EGR SWITCH WITH WIRE HARNESS | 2.07 |
435-222-32 | VALVE GUIDE INLET ( FINISH ) | 0.38 |
435-222-33 | VALVE GUIDE EXHAUST ( FINISH ) | 0.38 |
435-271-67 | PIPE OVERFLOW & BLEEDING | 2.02 |
435-271-84 | PIPE (FUEL FILTER TO FIP) | 1.71 |
435-271-85 | PIPE (FEED PUMP TO FUEL FILTER) | 2.09 |
435-371-58 | FUEL PIPE-FUEL TANK TO FEED PUMP(TVSM) | 4.88 |
435-371-59 | FUEL PIPE -FEED PUMP TO FILTER(TVSM) | 2.60 |
435-371-60 | FUEL PIPE ( FEED PUMP TO FIP ) | 2.62 |
435-371-61 | OVERFLOW & BLEEDING PIPE ASSY(TVSM) | 3.75 |
435-371-75 | FUEL PIPE- FILTER TO INJECTION PUMP(TVSM | 2.40 |
45-3240-16 | NUT M8X1.25 | 0.10 |
47-1240-04 | CIRCLIP | 0.07 |
47-1770-07 | SCREW M8X1.25X30 | 0.11 |
500-001-14 | CAP SCREW M8X1.25X60 | 0.17 |
500-001-64 | BOLT M7 | 0.21 |
500-002-25 | NUT M8X 1.25X 6 ( SS ) | 0.07 |
500-002-38 | HEX NUT M6X1 (SS) | 0.02 |
500-003-07 | PLAIN WASHER FOR CON. ROD | 0.03 |
500-004-21 | DRAIN PLUG | 0.71 |
500-004-37 | CAP SCREW M6 X 1 X 35 | 0.21 |
500-006-13 | MACHINED WASHER 16X8.1X2 | 0.05 |
500-009-01 | SPRING DOWEL | 0.06 |
500-022-96 | LARGE END BEARING WITH COPPER LEAD (S-H) | 1.07 |
500-028-05 | BOLT COLLAR M8X1.25X20 | 0.06 |
500-051-36 | ROCKER LEVER INLET | 2.41 |
500-051-37 | ROCKER LEVER EXHAUST | 2.41 |
500-063-28 | OIL SEAL - (G.BOX SIDE) | 0.35 |
500-063-42 | VALVE STEM SEAL | 0.54 |
500-092-05 | BEARING SMALL END | 0.54 |
500-1160-11 | RCLIP | 0.07 |
500-1257-08 | THRUST WASHER | 0.58 |
500-2200-13 | KEY | 0.15 |
500-2280-48 | KEY-WOODRUFF | 0.35 |
500-3240-66 | NUT M10X1.5X8 | 0.12 |
500-3430-070 | DISC FOR VALVE SPRING | 0.14 |
500-4055-18 | STARTING ROPE | 0.73 |
500-4580-057 | SHIM 0.05 mm FOR FUEL PUMP | 0.12 |
500-4580-24 | JOINT-FUEL PUMP 0.50 MM THICK | 0.31 |
500-5680-43 | SPRING SPEED LEVER RETURN | 0.22 |
500-5680-44 | SPRING STOP LEVER RETURN | 0.13 |
500-5755-45 | SPRING VALVE | 0.32 |
500-5755-49 | SPRING RELIEF VALVE | 0.21 |
500-7550-06 | SPACER-CAM FOLLOWER LEVER | 0.11 |
500-8430-36 | SPRING DOWEL | 0.04 |
5000-1213-143 | O RING-LUB OIL FILTER | 0.13 |
5000-5625-006 | SPRING-LUB OIL FILTER | 0.22 |
5000-6495-029 | PISTON-LUB OIL FILTER | 0.64 |
505-1930-49 | BOLT - DECOMPRESSION SHAFT M6X1X1 | 0.16 |
520-062-05 | O RING | 0.07 |
520-089-24 | DIPSTICK | 0.51 |
520-1160-056 | CIRCLIP FOR FRAME LOCKING | 0.06 |
520-5801-462 | SPRING EXCESS FUEL | 0.08 |
522-004-34 | SCREW HEX HEAD M14 X 1.5 X 35 LH THREAD | 0.34 |
530-005-42 | STUD M8X1.25 | 0.16 |
530-022-06 | BUSH FWE SIDE STD. | 1.05 |
530-022-07 | BUSH 0.25mm U/S | 1.31 |
530-022-08 | BUSH 0.50mm U/S | 1.31 |
530-022-09 | BUSH 0.75mm U/S | 1.31 |
530-022-10 | BUSH 1.0mm U/S | 1.50 |
7100310 | PACKING | 0.13 |
7120170D | COVER FRAME R HG BLACK W/O TAPE | 6.58 |
8200120 | CRPH SCREW M5 12 | 0.04 |
8200140 | WAVE SPRING WASHER M6 ZNK | 0.11 |
8200300 | WASHER | 0.04 |
8200320 | CIRCLIP 5.0 IS:3075 TYPE E | 0.01 |
870-022-109 | VALVE COLLETS (MULTY GROOVE) | 0.21 |
9-1213-56 | OIL SEAL - 520 SR. | 0.41 |
9-1770-06 | BOLT M8 X 1.25 X 25 | 0.11 |
9-1901-030 | BANJO BOLT M10X1X22 | 0.23 |
9-3240-076 | NUT M9X1.25 | 0.08 |
9-3240-18 | NUT M8X1.25X6.5 | 0.12 |
9-7626-043 | PLAIN WASHER FOR M14 | 0.33 |
9-7626-065 | PLAIN WASHER (9.2 X 16 X 3) | 0.08 |
9-9732-047 | HEX. SOCKET HEAD CAP SCREW M12X1.5 | 0.37 |
90-3030-28 | BEARING NEEDLE | 1.26 |
904-1202-13 | O' RING | 0.18 |
9200160 | WASHER A10.3 ZnC | 0.05 |
A054190 | CLIP EXHAUST TUBE | 0.27 |
A128730 | BUTTON ASSLY FLOOR MAT | 0.15 |
A200190 | WAVE SPRING WASHER M12 ZNB | 0.03 |
A200580 | DOMED CAP NUT M10 X 1.25 - 6H | 0.11 |
AUT1C100010 | 3W PARTS CATALOGUE 2S & 4S COMMON | 1.83 |
D-33204 | REGULATOR CUM RECTIFIER | 16.94 |
D-33454 | VALVE EXHAUST | 3.56 |
D-40165 | CAP NUT M9 X 1.25 | 0.21 |
D-41208 | STUD SPIN-ON TYPE LUB OIL FILTER | 0.56 |
D-41931 | PIN FOR FEED PUMP FOR GL 400 II | 0.24 |
D-42244 | SPIN ON FILTER | 0.77 |
D-42548 | OIL SEAL (DOUBLE LIP) | 0.68 |
D-43340 | GUIDING BOLT | 0.13 |
D-43350 | GOV. LEVER ASSY. | 0.77 |
D046200 | LOCK TOOL BOX | 1.86 |
E10G140001 | STARTER MOTOR CF60 | 46.98 |
F160490 | BULB RC LAMP 12 V 5 W | 0.07 |
F200098 | CRPH SCR M5x20 8.8 ZNB | 0.06 |
F326150 | FLOAT HINGE PN | 0.07 |
G1020010 | CRANKSHAFT COMP NP.049 | 32.19 |
G1020049 | CON ROD MC NP.049 4 STROKE 3 WHEELER | 3.38 |
G1020050 | CRANK PIN | 1.44 |
G1070010 | PLATE CLUTCH DRIVE | 1.06 |
G1070020 | PLATE CLUTCH DRIVEN | 0.26 |
G1070030 | PLATE CLUTCH DRIVE | 0.67 |
G1070180 | PLATE CLUTCH DRIVEN | 0.56 |
G1200210 | NEEDLE CAGE CRANKPIN 30X38X18 | 2.26 |
G2010110 | PISTON DIA 61-STD 2S | 2.72 |
G2010140 | Ring Piston Std 2S | 1.03 |
G2010170 | EXPANDER RING -2S | 0.23 |
G2010200 | PISTON PIN | 0.62 |
G2010210 | CIRCLIP PISTON | 0.06 |
G2010440 | CYLINDER BLOCK FINISHED 2S 3 WHEELER | 29.62 |
G2010450 | GASKET CYL BLOCK | 0.26 |
G2010460 | SPARK PLUG -2S(WITH OUT FERRULE) | 0.88 |
G2020010 | CRANKSHAFT ASSY - 3 WHEELER | 23.63 |
G2020089 | CRANK PIN 3 WHEELER | 0.94 |
G2020099 | THRUST WASHER 3 WHEELER | 0.29 |
G2020160 | Piston Kit Std 2S | 6.15 |
G2020840 | BRACKET - 3W ALL Models | 0.36 |
G2030230 | RESILIENT MOUNTING | 1.44 |
G2040300 | CARBURETTOR ASSY PETROL | 9.34 |
G2040730 | REED VALVE ASSY | 3.08 |
G2040810 | GASKET REED VALVE | 0.18 |
G2041100 | ADAPTOR CARBURETTOR PETROL | 0.42 |
G2041380 | 2S TUBE OUTLET GASOLINE LPG / CNG | 2.67 |
G2041430 | PIPE INTAKE COMP PETROL | 2.61 |
G2041540 | PIPE INTAKE COMP LPG | 2.51 |
G2041610 | CARBURETTOR ASSY LPG | 15.63 |
G2041620 | ADAPTOR CARBURETTOR LPG | 0.97 |
G2041630 | TUBE OUTLET GASOLINE | 1.29 |
G2041640 | GASKET PIPE INTAKE | 0.21 |
G2041680 | LPG MIXER BODY 2S | 7.53 |
G2041690 | MIXER BODY ASSY CNG 2S(V) | 5.28 |
G2050289 | CATALYTIC CONVERTOR 2S LPG & PETROL | 34.13 |
G2051119 | Pipe comp, exhaust | 0.65 |
G2051129 | Spacer bush, pipe exhaust | 0.32 |
G2051240 | BODY COMP EXHAUST | 10.40 |
G2051260 | GASKET EXHAUST 2 S ALL | 0.72 |
G2060020 | STARTER MOTOR ASSY | 25.28 |
G2060040 | SWITCH ASSY GEAR POSITION | 1.33 |
G2080010 | PROPELLOR SHAFT ASSY | 5.38 |
G2080020 | PROPELLER SHAFT | 2.29 |
G2080030 | PIN PROPELLOR SHAFT | 0.51 |
G2080040 | SLIDER BLOCK | 0.92 |
G2080050 | BUFFER ENGINE SIDE PROPELLER SHAFT | 0.21 |
G2080080 | MUFF CUP FLANGE (WHEEL SIDE) | 6.00 |
G2080209 | BUSH REVERSE DRIVEN 3 WHEELER | 0.16 |
G2080469 | RIVET PRIMARY DRIVEN GEAR | 0.10 |
G2080540 | LOCK PLATE COMP | 0.31 |
G2080729 | Lock Plate | 0.07 |
G2080740 | SHAFT COMP FAREMETER DRIVE | 1.03 |
G2081160 | GEAR FINAL DRIVE | 2.82 |
G2081180 | GEAR FINAL DRIVEN | 10.30 |
G2081200 | DIFFERENTIAL HOUSING ASSY 3 WHEELER | 30.44 |
G2081210 | SHIM DIFFERENTIAL HOUSING 3 WHEELER | 0.41 |
G2081220 | LOCK PIN SATELLITE GEAR 3 WHEELER | 0.18 |
G2081230 | PIN SATELLITE GEAR 3 WHEELER | 0.51 |
G2081240 | LOCK PLATE DIFFERENTIAL 3 WHEELER | 0.12 |
G2081250 | MUFF CUP ENGINE | 6.25 |
G2081400 | BEVEL GEAR 3 WHEELER | 3.74 |
G2081410 | SATELLITE GEAR 3 WHEELER | 2.00 |
G2081420 | HOUSING COMP DIFFERENTIAL 3 WHEELER | 4.61 |
G2081479 | BUSH HOUSING DIFFERENTIAL 3 WHEELER | 0.56 |
G2081570 | COUNTER SHAFT ASSY 3 WHEELER | 10.63 |
G2081580 | SHAFT COUNTER 3 WHEELER | 5.59 |
G2081600 | GEAR 3 RD DRIVE 3 WHEELER | 4.15 |
G2081610 | GEAR 4TH DRIVE 3 WHEELER | 5.02 |
G2081620 | SHAFT DRIVE ASSY | 23.26 |
G2081630 | SHAFT DRIVE COMP | 8.61 |
G2081649 | SHAFT DRIVE 3 wheeler | 4.54 |
G2081659 | WORM FARE METER | 0.64 |
G2081660 | GEAR COMP 1ST DRIVEN | 5.18 |
G2081680 | GEAR 2ND DRIVEN | 4.97 |
G2081690 | GEAR 3RD DRIVEN | 4.87 |
G2081700 | GEAR 4TH DRIVEN | 3.84 |
G2081710 | GEAR COMP REVERSE DRIVEN | 4.51 |
G2081729 | GEAR REVERSE DRIVEN 3 WHEELER | 2.19 |
G2081750 | GEAR 1ST DRIVE | 1.69 |
G2081800 | DOG DRIVEN | 2.10 |
G2081880 | GAUGE OIL LEVEL ENGINE | 0.53 |
G2081920 | BELLOW PROPELLOR SHAFT | 1.03 |
G2082110 | STOPPER COMP GEARSHIFT | 0.62 |
G2082140 | SPRING GEAR SHIFT CAM STOPPER | 0.12 |
G2082190 | SHAFT HAND START | 5.79 |
G2082200 | GEAR HAND START | 3.38 |
G2082210 | RATCHET HAND START | 2.36 |
G2082220 | SPRING RATCHET HANDSTART | 0.15 |
G2082230 | SPACER HANDSTART | 0.18 |
G2082260 | SPRING HANDSTART | 0.46 |
G2082279 | SPACER PRIM DRIVEN GEAR | 0.09 |
G2082290 | DAMPER HAND START | 0.41 |
G2082300 | COVER STARTER MOTOR | 0.13 |
G2082340 | ARM STOPPER REVERSE | 0.41 |
G2082350 | RETAINER ARM REVERSE | 0.08 |
G2082360 | PLATE LOCK ARM SPRING REVERSE | 0.41 |
G2082370 | PLATE STOPPER REVERSE | 0.33 |
G2082380 | PIN | 0.05 |
G2082390 | OIL STRAINER | 0.23 |
G2090060 | SILENT BLOCK, TRAILING ARM REAR | 1.28 |
G2090100 | SHOCK ABSORBER ASSY REAR | 13.63 |
G2090200 | TRAILING ARM ASSY R | 9.46 |
G2090210 | TRAILING ARM ASSY LH | 9.46 |
G2090300 | TRAILING ARM RH REAR | 9.68 |
G2090310 | TRAILING ARM LH REAR | 12.93 |
G2100010 | SHOCK ABSORBER ASSY FR | 10.25 |
G2100170 | PIVOT PIN FRONT | 0.87 |
G2100190 | TRAILING ARM SUB ASSY FRONT | 11.94 |
G2100200 | SILENT BLOCK TRAILING ARM FRONT | 0.77 |
G2100210 | TRAILING ARM FRONT | 10.92 |
G2110020 | MASTER CYLINDER | 21.12 |
G2110060 | RESERVOIR ASSY | 2.85 |
G2110120 | HOSE BRAKE OIL | 0.56 |
G2110130 | CLAMP HOSE RESERVOIR | 0.08 |
G2110190 | 3 WAY UNION | 1.79 |
G2110210 | BACK PLATE L | 3.33 |
G2110220 | WHEEL CYLINDER ASSY | 5.13 |
G2110280 | BREATHER SCREW | 0.10 |
G2110320 | BRAKE SHOE COMP | 1.59 |
G2110330 | SPRING BRAKE SHOE RETURN | 0.21 |
G2110350 | SPRING SHOE HOLDING | 0.12 |
G2110360 | LOCK WASHER BRAKE SHOE | 0.12 |
G2110370 | LOCK PLATE | 0.06 |
G2110390 | BRAKE DRUM | 11.69 |
G2110420 | BANJO BOLT | 0.26 |
G2110430 | WASHER BANJO | 0.05 |
G2110440 | KIT AXLE COMP REAR | 8.20 |
G2110530 | AXLE REAR | 7.79 |
G2110570 | AXLE BOLT | 0.41 |
G2110710 | AXLE FRONT | 6.97 |
G2110750 | LEVER ASSY PARKING BRAKE | 2.31 |
G2110760 | Lever, Hand brake control | 1.76 |
G2110770 | RATCHET PARKING BRAKE | 1.03 |
G2110780 | Spring Head Lamp Adjuster | 0.05 |
G2110790 | PULLEY PARKING BRAKE | 0.23 |
G2110910 | LEVER PARKING BRAKE | 0.46 |
G2110920 | STRUT COMP PARKING BRAKE | 0.33 |
G2110940 | PIN PARKING BRAKE | 0.23 |
G2111090 | RIM ASSY | 9.69 |
G2111110 | Closing ring, Wheel rim | 2.31 |
G2111140 | TYRE ( FR & RR ) 3W 4.00 X 8 | 13.84 |
G2111150 | TUBE FOR TYRE | 3.40 |
G2111170 | PLATE, PARKING BRAKE | 0.05 |
G2111180 | BACK PLATE RH | 3.38 |
G2111190 | PACKING PARKING BRAKE (AA) | 0.05 |
G2111230 | PAWL PARKING BRAKE | 0.21 |
G2111290 | SPEEDO DRIVE ASSY | 1.56 |
G2111310 | DISTANCE PIN FR AXLE | 0.12 |
G2111320 | sPEEDO DRIVE COMP | 0.21 |
G2111340 | LINER BRAKE SHOE | 0.67 |
G2111460 | ACKPLATE COMP FRONT | 4.20 |
G2111500 | PACKING BUNDY TUBE | 0.06 |
G2111550 | BUNDY TUBE ASSY CENTER | 1.69 |
G2111570 | BUNDY TUBE ASSY REAR | 2.20 |
G2111580 | CLIP FLEXIBLE HOSE | 0.12 |
G2111610 | PIN MASTER CYLINDER | 0.10 |
G2111720 | FLEXIBLE HOSE FRONT | 3.84 |
G2111860 | SPRING BRAKE SHOE RETURN TOP | 0.23 |
G2112190 | Major Kit - Wheel Cylinder | 3.38 |
G2112200 | Minor Kit - Wheel Cylinder Kit | 1.11 |
G2150010 | STEERING COLUMN | 38.39 |
G2150030 | BEARING RACE INNER TOP | 1.03 |
G2150070 | DUST COVER INNER | 0.31 |
G2150080 | INNER RACE BOTTOM | 1.49 |
G2150110 | BALL RACE ASSY LOWER | 0.72 |
G2150120 | CAGE ASSY TOP | 0.26 |
G2150620 | OUTER RACE BOTTOM | 1.90 |
G2150630 | OUTER RACE TOP | 0.89 |
G2160040 | HORN 12V DC | 1.74 |
G2160100 | REAR COMBINATION LAMP LH | 2.51 |
G2160200 | SWITCH WIPER MOTOR | 0.56 |
G2160220 | SWITCH IGNITION & HEADLAMP | 1.19 |
G2160250 | BRAKE LIGHT SWITCH | 0.72 |
G2160340 | SPRING BRAKE SWITCH | 0.21 |
G2160440 | RR UNIT | 5.30 |
G2160450 | ELECTRONIC FLASHER UNIT | 1.90 |
G2160460 | SEALING RING HEADLAMP(Small Inner Side) | 0.41 |
G2160500 | BEADING HEADLAMP(Big Outer Side) | 0.56 |
G2170020 | GEAR CABLE ASSY | 1.16 |
G2180090 | SPARK PLUG C7HA | 0.73 |
G2180260 | DAMPER ENGINE MTG FRONT | 0.46 |
G2180270 | CUP ENGINE MTG DAMPER | 0.26 |
G2180810 | COWL COMP BOTTOM AIR COOLING | 1.59 |
G2180820 | COWL COMP TOP AIR COOLING | 1.90 |
G2180830 | FAN ENGINE COOLING | 1.21 |
G2180850 | ENGINE ASSY 2S LPG | 340.30 |
G2180870 | ENGINE ASSY 2S CNG | 340.30 |
G2180890 | ENGINE ASSY 2S PETROL ES | 340.30 |
G2180910 | COVER OILPUMP | 0.21 |
G2200020 | CIRCLIP 25x1.2 3 WHEELER | 0.15 |
G2200050 | SHIM 21X30x1.8 3 WHEELER | 0.15 |
G2200060 | HEX BOLT M10x80 | 0.21 |
G2200160 | TRAILING ARM BOLT M14X245 | 1.28 |
G2200170 | HEX BOLT M12x1.75x55 | 0.22 |
G2200210 | SPRING WASHER M14 | 0.06 |
G2200220 | HEX NUT M14x2 | 0.15 |
G2200250 | LOCK NUT M38X1.5 7mm | 0.75 |
G2200310 | BALL BEARING 35x62x9 #16007 | 2.26 |
G2200320 | OILSEAL CRANKSHAFT L | 0.41 |
G2200330 | OILSEAL CRANKSHAFT R | 0.82 |
G2200340 | OILSEAL DRIVE SHAFT | 0.51 |
G2200350 | OILSEAL KICKSTARTER SHAFT | 0.26 |
G2200360 | OILSEAL DIFFERENTIAL | 0.72 |
G2200390 | NEEDLE CAGE CRANK PIN 25x32x16 3 WHEELER | 1.18 |
G2200430 | NEEDLE CAGE PISTON PIN 16X20x20 | 0.56 |
G2200440 | BALL BEARING 20x42x12 | 1.62 |
G2200450 | NEEDL ROLLER BRG 35x45x20 | 0.06 |
G2200460 | CSK SCREW M4x10 | 0.10 |
G2200470 | HEX NUT M12x1.75 | 0.08 |
G2200480 | SHIM 25.5x32x1.2 3 WHEELER | 0.15 |
G2200530 | SHIM 20X32X1.5 | 0.23 |
G2200550 | O RING NEUTRAL SWITCH | 0.21 |
G2200570 | NEEDLE BEARING (Small) 20x26x12 | 1.08 |
