From Nhava seva (JNPD) (MUMBAI) TO
Sea fright Charges
Country | Port name | Cost/ CBM (in $) | THC (in $) | BL(in $) | VGM(in $) | Custom Cleareance(in $) | Trasnport From Oemship to Port(in $) |
---|---|---|---|---|---|---|---|
Italy | Genoa | 55 | 16 | 38 | 20 | 43 | 200 |
Kenya | Mombasa | 50 | 16 | 38 | 20 | 43 | 200 |
Peru | Callao | 85 | 16 | 38 | 20 | 43 | 200 |
Nigera | Tincan | 60 | 16 | 38 | 20 | 43 | 200 |
Madagascar | Tamatave | 90 | 16 | 38 | 20 | 43 | 200 |
South Africa | Durban | 60 | 16 | 38 | 20 | 43 | 200 |
Guatemala | Guatemala city | 100 | 16 | 38 | 20 | 43 | 200 |
Djibouti | Djibouti | 95 | 16 | 38 | 20 | 43 | 200 |
Mauritious | Port Louis | 70 | 16 | 38 | 20 | 43 | 200 |
Prices are subject to change with respect to crude prices and dollar index